2009 Grande Day Parade Line-up
| 3 | 1 | Rice Co. Sheriff's Posse Motorcycle Patrol |
|---|---|---|
| 4 | 2 | Northfield Police Chief |
| 5 | 3 | Color Guard - Northfield American Legion / VFW |
| 6 | 4 | Northfield High School Band |
| 7 | 5 | DJJD General Chairman |
| 8 | 6 | DJJD Queen |
| 9 | 7 | DJJD Princesses |
| 10 | 8 | DJJD Jr. Royalty |
| 11 | 9 | DJJD Candidates |
| 12 | 10 | DJJD Heywood Award Recipient |
| 13 | 11 | DJJD James Younger Gang |
| 14 | 12 | First National Bank |
| 15 | 13 | Townspeople |
| 16 | 14 | Mayor Mary Rossing |
| 17 | 15 | Northfield City Council |
| 18 | 16 | Gunner: War Kids Relief - Gunnar Swanson |
| 19 | 17 | Color Guard |
| 20 | 18 | Northfield American Legion |
| 21 | 19 | Northfield VFW |
| 22 | 20 | Northfield Rescue Squad |
| 23 | 21 | Northfield Fire Department |
| 24 | 22 | Northfield EMS |
| 25 | 23 | Morristown Dam Days Royalty |
| 26 | 24 | Brooklyn Park Tater Days Royalty |
| 27 | 25 | Cannon Valley Vet Clinic and Rice County Humane Society |
| 28 | 26 | Miss Janesville |
| 29 | 27 | Minnesota Over 60 Band |
| 30 | 28 | TCF Bank |
| 31 | 29 | Beauties of America |
| 32 | 30 | Albertville Royalty |
| 33 | 31 | Rice County Steam and Gas Engines, Inc. |
| 34 | 32 | Richfield Fourth of July Royalty |
| 35 | 33 | Kwik Trip |
| 36 | 34 | Coon Rapids High School Marching Band |
| 37 | 35 | 434th Minnesota National Guard |
| 38 | 36 | Northfield Public Schools - Summer Ventures Program |
| 39 | 37 | Powder Puff Clown Club |
| 40 | 38 | Fridley 49ers Royalty |
| 41 | 39 | American Red Cross |
| 42 | 40 | White Bear Ave. Ambassadors |
| 43 | 41 | Dream Girls USA |
| 44 | 42 | Knights of Columbus |
| 45 | 43 | Dead Eye Dick and Dead Eye Dylan |
| 46 | 44 | US Federal Credit Union |
| 47 | 45 | Princeton Royalty |
| 48 | 46 | Hope Center |
| 49 | 47 | New Brighton Stockyard Days Royalty |
| 50 | 48 | Elysian Royalty |
| 51 | 49 | St. Paul Police Band |
| 52 | 50 | North Branch Midsummer Ambassadors |
| 53 | 51 | St. Louis Parktacular Royalty |
| 54 | 52 | Northfield Montessori School |
| 55 | 53 | Rogers Royalty |
| 56 | 54 | Northfield Eagles |
| 57 | 55 | Buffalo Days Royalty |
| 58 | 56 | Sundowners Car Club |
| 59 | 57 | Miss Shakopee Royalty |
| 60 | 58 | Vintage Band |
| 61 | 59 | Northfield Gymnastics |
| 62 | 60 | Miss Henderson |
| 63 | 61 | Rice County Dairy Association |
| 64 | 62 | St. Francis Ambassadors |
| 65 | 63 | Girl Scouts of Minnesota and Wisconsin River Valley |
| 66 | 64 | St. Paul Park Heritage Days |
| 67 | 65 | Malt O Meal |
| 68 | 66 | Maple Grove Ambassadors |
| 69 | 67 | Minnesota Lake Royalty |
| 70 | 68 | East Bethel Royalty |
| 71 | 69 | Isanti Ambassadors |
| 72 | 70 | North East Minneapolis Royalty |
| 73 | 71 | Cannon River Watershed Partnership |
| 74 | 72 | Spring Lake Park Royalty |
| 75 | 72A | Fey Automobile |
| 76 | 73 | Aquatennial |
| 77 | 74 | ReBath |
| 78 | 75 | Fair Bow Si Do Square Dance Club |
| 79 | 76 | St. Paul Bouncing Team |
| 80 | 77 | Lakeville Royalty |
| 81 | 78 | Woodbury Ambassadors |
| 82 | 78A | City of Northfield Complete Count Committee |
| 83 | 79 | Cottage Grove Royalty |
| 84 | 80 | District 622 (Tartan High School) Marching Band |
| 85 | 81 | MOPS of Northfield |
| 86 | 82 | Kolacky Days Royalty |
| 87 | 83 | Masopust King |
| 88 | 84 | Zuhrah Drum Corp |
| 89 | 85 | Randolph/ Hampton Fire Department |
| 90 | 86 | Howard Lake Good Neighbor Days Royalty |
| 91 | 87 | Delano Royalty |
| 92 | 88 | Miss Oak Grove |
| 93 | 89 | Rice County Fair Queen |
| 94 | 90 | Rice County 4H |
| 95 | 91 | St. Paul Clown Club |
| 96 | 92 | Northfield Arts Guild |
| 97 | 93 | Miss Rodeo Minnesota |
| 98 | 94 | Dakota County Sheriff Mounted Patrol |
| 99 | 95 | Majestic Hills Ranch |
| 100 | 96 | Rainbow Saddle Club |
| 101 | 97 | Dakota/Rice County Corn and Soy Bean Growers |
| 102 | 98 | Randolph FFA |
| 103 | 98A | Northeast Minneapolis Royalty |
| 104 | 99 | Montrose Royalty |
| 105 | 100 | The Jack Brass Band |
| 106 | 101 | Friends of the Library - Booker |
| 107 | 102 | Svenskarnas Dag |
| 108 | 103 | Clowns Across the River |
| 109 | 104 | Waterville Area Chamber of Commerce |
| 110 | 104A | Wright County Fairest of the Fair |
| 111 | 105 | Minnesota International Pageants |
| 112 | 106 | Miss Red Wing |
| 113 | 106A | Oakdale Summerfest Royalty |
| 114 | 107 | Irish America Club of Southern Minnesota |
| 115 | 108 | Best Buy |
| 116 | 109 | Northfield High School Cheerleaders |
| 117 | 109A | Robbinsdale Whiz Bang Days |
| 118 | 110 | Josiah Edson Chapter - Daughters of the American Revolution |
| 119 | 111 | Anoka Halloween Royalty |
| 120 | 112 | LeSeuer Giant Celebration |
| 121 | 113 | America's Mattress |
| 122 | 114 | Simley High School Marching Band |
| 123 | 115 | North Star Elite |
| 124 | 116 | KYMN Radio |
| 125 | 117 | Cambridge Ambassadors |
| 126 | 118 | Waterford Warriors |
| 127 | 119 | Schell's Hobo Band |
| 128 | 120 | West Saint Paul Royalty |
| 129 | 121 | Foley Ambassadors |
| 130 | 122 | St. Dominic's School |
| 131 | 123 | Hopkins Raspberry Festival |
| 132 | 124 | Northfield Just for Kix Dance Team |
| 133 | 125 | Miss Eagan Fun Fest Ambassadors |
| 134 | 126 | American Co-ed Royalty |
| 135 | 127 | Northfield Cub Scouts |
| 136 | 128 | Minneapolis Pipe Band |
| 137 | 129 | Yellowbook |
| 138 | 130 | 4th of July Ambassadors North Morristown |
| 139 | 131 | 2010 Lonsdale Royalty |
| 140 | 132 | Central Valley Co-op |
| 141 | 133 | McLane |
| 142 | 134 | Northfield Union of Youth |
| 143 | 135 | DJJD Committee |
| 144 | 136 | Waste Management |
»
- Tim Freeland's blog
- Login to post comments